Tuesday, November 07, 2006
The harvest...
Dear all,
I'm happy to say that the class had done relatively well for the End-of-Year Examinations. The quality of the passes has improved!
I'm especially proud of our Korean children who have improved tremendously in both subjects. This is really an achievement. It just goes to show that their perserverence have paid off well. Some children have also surprised me with their sudden soar of marks, while others could have done better. Below shows the class's achievements for English and Mathematics.
English | Mid Year | End of Year |
Band 1 [85-100] : | 21 pupils, 77.8% | 20 pupils, 66.7% |
Band 2 [70-84] : | 5 pupils, 18.5% | 10 pupils, 33.3% |
Band 3 [50-69] : | 1 pupil, 3.7% | -------------------- |
Total passes : | 27 pupils, 100% | 30 pupils, 100% |
Class Avg Mark: | 89.1 | 87.1 |
Mathematics | Mid Year | End of Year |
Band 1 [85-100] : | 17 pupils, 63% | 17 pupils, 56.7% |
Band 2 [70-84] : | 9 pupils, 33.3% | 13 pupils, 43.3% |
Band 3 [50-69] : | 1 pupil, 3.7% | -------------------- |
Total passes : | 27 pupils, 100% | 30 pupils, 100% |
Class Avg Mark: | 88.9 | 86.3 |
Posted by Miss April Chew
@ [3:37 PM]
0 Comments:
Post a Comment
<< Home